
The Evidence Portfolio
Nine laboratories. Five countries. One deposit model.
Deposit Cross-Section
Eight core samples to 493 meters total depth across the concession

Based on SGECS geological assessment filed with MGB Region XI, June 2025
Primary Commodities
Three minerals validated by independent laboratories across five countries

Shipping-grade premium iron ore — comparable to top-tier Brazilian and Australian product. Very low phosphorus and sulfur, suitable for direct export to global steelmakers.

Near-concentrate grade at surface — indicating strong supergene enrichment above the primary sulfide system. Four independent laboratories across a decade confirm this as a systematic feature.

Highest gold result ever recorded from this concession. Seven-year grade consistency (2017–2024) from the same laboratory confirms this is a systematic feature, not an anomaly.
Nine Laboratories, Five Countries
Each laboratory answered a different question. Together they tell one story.

| Laboratory | Country | Question Answered | Key Result |
|---|---|---|---|
| POSCO International | South Korea | What grade is the production iron ore? | Up to 67.31% Fe — shipping-grade premium |
| Intertek Minerals | Philippines | Is this a deposit or an outcrop? | 136 samples — deposit-scale confirmed, up to 56.06% Fe |
| Beijing BGRIMM | China | Do copper-gold grades hold under scrutiny? | 20.72% Cu, ~15 g/t Au — CNAS-accredited |
| Davao Analytical | Philippines | Are grades consistent across time? | Up to 39.5% Cu, 53.4% Fe, 4.4 g/t Au — decade of consistency |
| HK Imperial Processing | Philippines | Can this ore be processed commercially? | 120,000 WMT → 18.02% Cu concentrate, 11.33 g/t Au |
| Ostrea Mineral Labs | Philippines | Do grades persist in drill core? | 36.58% Cu, 13.77 g/t Au, 59.86% Fe — depth confirmed |
| CCIC Philippines | Philippines | Independent inspection confirmation? | 59.34% Fe iron, 6.33% Cu copper from drill core |
| SGS Korea | South Korea | Independent Korean lab verification? | 59.33% Fe fine iron — independently confirmed |
| Indonesian Lab | Indonesia | Cross-country verification? | 57.73% Fe iron ore — 9th lab, 5th country |
Resource Estimates
Per SGECS geological assessment filed with MGB Region XI, June 2025. Estimates based on 518 hectares explored — less than 9% of the total 5,906-hectare concession. Not JORC-compliant; Phase 2 feasibility study targets JORC-compliant resource estimate.